2008-Clermont Medals / Μετάλλια
Final medal table / Τελικός Απολογισμός Μεταλλίων
(I) = Individual - Ατομικό ; (T) = Team - Ομαδικό
| Country | Gold | Silver | Bronze | Total |
| |
|
|
|
|
| ALB - Albania | 1 (I) | 1 (I) | 0 (I) | 2 |
| ALG - Algeria | 0 (I) | 1 (I) | 1 (I) / 1 (T) | 3 |
| AUS - Australia | 6 (I) | 9 (I) | 4 (I) | 19 |
| AUT - Austria | 6 (I) | 11 (I) | 2 (I) | 19 |
| BEL - Belgium | 14 (I) | 5 (I) | 6 (I) | 25 |
| BRA – Brazil | 0 (I) | 0 (I) | 2 (I) | 2 |
| BUL - Bulgaria | 2 (I) | 1 (I) | 0 (I) | 3 |
| BUR - Burkina Faso | 1 (I) | 0 (I) | 0 (I) | 1 |
| CAN - Canada | 1 (I) | 2 (I) | 1 (I) | 4 |
| CGO - Congo | 0 (I) | 0 (I) | 1 (I) | 1 |
| COL - Colombia | 0 (I) | 0 (I) | 1 (I) | 1 |
| CRC - Costa Rica | 1 (I) | 0 (I) | 1 (I) | 2 |
| CRO - Croatia | 2 (I) | 0 (I) | 0 (I) | 2 |
| CZE - Czech Republic | 11 (I) | 2 (I) | 7 (I) | 20 |
| DEN - Denmark | 3 (I) | 0 (I) | 2 (I) | 5 |
| ESP - Spain | 22 (I) / 3 (T) | 24 (I) / 7 (T) | 28 (I) / 4 (T) | 88 |
| EST - Estonia | 5 (I) | 8 (I) | 3 (I) | 16 |
| FIN - Finland | 18 (I) | 10 (I) | 9 (I) | 37 |
| FRA - France | 55 (I) / 22 (T) | 55 (I) / 7 (T) | 52 (I) / 2 (T) | 193 |
| GBR - Great Britain Northern Ireland | 33 (I) / 4 (T) | 36 (I) / 2 (T) | 50 (I) / 2 (T) | 127 |
| GER - Germany | 87 (I) / 12 (T) | 81 (I) / 8 (T) | 67 (I) / 4 (T) | 259 |
| GRE - Greece | 3 (I) | 1 (I) | 1 (I) | 5 |
| HUN - Hungary | 1 (I) | 5 (I) | 2 (I) | 8 |
| IRL - Ireland | 2 (I) | 2 (I) / 1 (T) | 2 (I) | 7 |
| ISR - Israel | 0 (I) | 0 (I) | 1 (I) | 1 |
| ITA - Italy | 24 (I) | 19 (I) / 3 (T) | 25 (I) / 2 (T) | 73 |
| LAT - Latvia | 2 (I) | 4 (I) / 1 (T) | 5 (I) | 12 |
| LTU - Lithuania | 0 (I) | 6 (I) | 3 (I) | 9 |
| LUX - Luxembourg | 0 (I) | 2 (I) | 2 (I) | 4 |
| MAR - Morocco | 0 (I) / 3 (T) | 0 (I) / 1 (T) | 0 (I) | 4 |
| MDA - Moldova | 4 (I) | 0 (I) | 0 (I) | 4 |
| MEX - Mexico | 1 (I) / 1 (T) | 3 (I) | 1 (I) | 6 |
| MGL - Mongolia | 0 (I) | 1 (I) | 1 (I) | 2 |
| NED - Netherlands | 4 (I) | 12 (I) | 11 (I) | 27 |
| NOR - Norway | 4 (I) | 3 (I) | 2 (I) | 9 |
| NZL - New Zealand | 0 (I) | 0 (I) | 1 (I) | 1 |
| POL - Poland | 3 (I) | 3 (I) | 4 (I) | 10 |
| POR - Portugal | 2 (I) | 4 (I) / 1 (T) | 0 (I) | 7 |
| ROM - Romania | 0 (I) | 0 (I) | 2 (I) / 1 (T) | 3 |
| RSA - South Africa | 4 (I) | 3 (I) | 4 (I) | 11 |
| RUS - Russia | 19 (I) / 2 (T) | 18 (I) / 4 (T) | 12 (I) / 4 (T) | 59 |
| SLO - Slovenia | 2 (I) | 2 (I) | 2 (I) | 6 |
| SUI - Switzerland | 4 (I) | 5 (I) | 3 (I) | 12 |
| SVK - Slovakia | 2 (I) | 2 (I) | 6 (I) | 10 |
| SWE - Sweden | 11 (I) | 6 (I) | 10 (I) | 27 |
| TUR - Turkey | 1 (I) | 2 (I) | 4 (I) | 7 |
| UKR - Ukraine | 5 (I) | 4 (I) | 3 (I) | 12 |
| USA - United States of America | 44 (I) | 27 (I) / 1 (T) | 14 (I) / 2 (T) | 88 |
| VEN - Venezuela | 1 (I) | 0 (I) | 1 (I) | 2 |


English
Greek
